8 Steps Registration checklist
Fill every required field below. After you complete the form, you can share it with us on WhatsApp—or register directly on the website.
Please fill every field marked Required. After you complete the form, you can share it with us on WhatsApp.
Email signup: password min. 8 characters, must match confirmation. Google signup: no password on this step.
| Field | Required | Your answer |
|---|---|---|
| Create Profile For Brother, Cousin Brother, Cousin Sister, Daughter, Friend, Grand-Daughter, Grand-Son, Nephew, Niece, Self, Sister, Son | Yes | |
| First Name | Yes | |
| Last Name | Yes | |
| Gender Male or Female | Yes | |
| Date Of Birth Must be in the past (YYYY/MM/DD on website) | Yes | |
| Email address Must be unique; not already registered | Yes | |
| Phone India: 10 digits, starting with 6–9 (country code +91) | Yes | |
| Password Min. 8 characters; skip if registering with Google | * | |
| Confirm password | * |
If marital status is Divorced / Widowed / similar: answer children question; if Yes, enter number of children (min. 1).
| Field | Required | Your answer |
|---|---|---|
| photo JPG, PNG or WEBP; clear face photo | Yes | |
| Marital Status | Yes | |
| Do you have children? Only if divorced/widowed etc. | * | |
| How many children do you have? | * | |
| City Of Birth | Yes | |
| Time Of Birth 24-hour format, e.g. 14:30 | Yes | |
| Manglik Status Yes, No, Anshik, Dont Know | Yes | |
| Mother Tongue Select from language list on website | Yes |
Postal code: exactly 6 digits. Tick “same as permanent” on website OR fill full present address below.
| Field | Required | Your answer |
|---|---|---|
| Permanent — Street / full address | Yes | |
| Permanent — City | Yes | |
| Permanent — State | Yes | |
| Permanent — Country | Yes | |
| Permanent — Postal Code 6 digits | Yes | |
| Native Place Optional | No | |
| Present address same as permanent Yes / No | Yes | |
| Present — Street / full address If not same as permanent | * | |
| Present — Country / State / City / Postal code If not same as permanent | * |
Degree and College/Institute required only for Bachelor, Master, or PhD. Career fields required unless Employee Type is Student or Not Working.
| Field | Required | Your answer |
|---|---|---|
| Highest Qualification 5th, 8th, SSC, HSC, Diploma, Bachelor, Master, PhD, Other | Yes | |
| Year of completed | Yes | |
| Degree Required for Bachelor / Master / PhD | * | |
| College/Institute Required for Bachelor / Master / PhD | * | |
| Education in Detail Optional | No | |
| Employee Type Government / PSU, Railway, Private Sector, Startup / MSME, Self Employed, Business Owner, Freelancer / Consultant, Defense / Army, NGO / Social Work, Contract / Temporary, Family Business, Student, Not Working, Retired, Other | Yes | |
| Profession/Occupation Unless Student / Not Working | * | |
| company | * | |
| Designation | * | |
| Job Location | * | |
| Years of Experience | * | |
| Annual Income | * | |
| Occupation in Detail Optional | No |
Gotra: choose from list or enter custom text where the website allows.
| Field | Required | Your answer |
|---|---|---|
| Religion | Yes | |
| Caste | Yes | |
| Gotra (Self) | Yes | |
| Gotra (Maa) | Yes | |
| Gotra (Dadi) | Yes | |
| Gotra (Nani) Optional | No |
Contact numbers are shown on your public profile for interested members. If siblings > 0: name, relation, and married/unmarried for each sibling.
| Field | Required | Your answer |
|---|---|---|
| Father's Name | Yes | |
| Mother's Name | Yes | |
| Grandfather's Name Optional | No | |
| Grandmother's Name Optional | No | |
| Father's Occupation | Yes | |
| Mother's Occupation | Yes | |
| Contact person 1 10-digit mobile, starts 6–9 | Yes | |
| Contact person 2 Optional; 10 digits | No | |
| No. of Sibling 0–10 | Yes | |
| Sibling details (per sibling) Name, relation (Brother/Sister), marital status, education & occupation optional | * |
| Field | Required | Your answer |
|---|---|---|
| Height Select from list on website | Yes | |
| Weight Select from list on website | Yes | |
| Complexion Optional | No | |
| Blood Group Optional | No | |
| Disability Optional | No |
| Field | Required | Your answer |
|---|---|---|
| Diet Required | Yes | |
| Hobbies & Interests Optional; multiple on website | No | |
| Favorite Sports Optional; multiple on website | No | |
| Alcohol Consumption Optional | No | |
| Smoking Optional | No | |
| Living With Optional | No |